| LAYOUT & DESCRIPTION| MAINTENANCE SCHEDULE | COURSE RATINGS |

Scorecard

Hole Number Forward Senior Middle Back Champ Green Depth
1 357 412 478 506 540 36
2 308 321 358 365 380 36
3 107 121 137 140 155 32
4 311 331 370 400 415 34
5 311 346 362 370 385 36
6 86 124 147 168 183 24
7 426 482 515 548 560 34
8 278 320 350 394 430 33
9 290 318 347 380 415 38
Front Nine Yardage 2474 2775 3064 3271 3463  
 
Hole Number Forward Senior Middle Back Champ Green Depth
10 292 326 369 405 420 31
11 268 282 295 313 337 34
12 334 363 405 447 462 30
13 126 145 167 190 200 33
14 410 452 480 520 560 30
15 107 125 156 180 210 30
16 317 330 355 379 390 27
17 297 327 352 382 415 24
18 383 441 470 520 552 29
Back Nine Yardage 2534 2791 3049 3336 3546  
 
Total Yardage 5008 5566 6113 6607 7009  



Golf Tournament Calendar

Upcoming Golf Events
August 13
Central Arkansas Pro-Am
September 11 & 12
White River Cup Matches
Big Creek Country Club
September 16
Townsend's Invitational
4 Person Scramble
September 18
Health Resources of Arkansas
3 Person Scramble
Entry Form
September 25
Fall Member-Guest
2 Person Best Ball
October 1
Chamber of Commerce
4 Person Scramble
October 15
UACCB
4 Person Scramble
October 20
Hot Pink Tournament
2 Lady Scramble