| LAYOUT & DESCRIPTION| MAINTENANCE SCHEDULE | COURSE RATINGS |

Scorecard

Hole Number Forward Senior Middle Back Champ Green Depth
1 357 412 478 506 540 36
2 308 321 358 365 380 36
3 107 121 137 140 155 32
4 311 331 370 400 415 34
5 311 346 362 370 385 36
6 86 124 147 168 183 24
7 426 482 515 548 560 34
8 278 320 350 394 430 33
9 290 318 347 380 415 38
Front Nine Yardage 2474 2775 3064 3271 3463  
 
Hole Number Forward Senior Middle Back Champ Green Depth
10 292 326 369 405 420 31
11 268 282 295 313 337 34
12 334 363 405 447 462 30
13 126 145 167 190 200 33
14 410 452 480 520 560 30
15 107 125 156 180 210 30
16 317 330 355 379 390 27
17 297 327 352 382 415 24
18 383 441 470 520 552 29
Back Nine Yardage 2534 2791 3049 3336 3546  
 
Total Yardage 5008 5566 6113 6607 7009  



Newsletter August 2008

Upcoming Events
(See Calendar for details and results)

September 5
Chamber of Commerce
4 Person Scramble
September 6
Future Fuel
9 a.m. Backwards Shotgun
September 13 & 14
Couples Tournament
Entry Form
September 20 & 21
NEA Outing
September 23
Townsend Invitational
4 Person Scramble
September 26
Lyon College President's Tournament
September 27
Fall Member/Guest
2007 White River Cup
Pictures and Results